Ich bin ziemlich jungfräulich, was OC angeht....
Sind Meine Settings OK? Oder ist etwas nicht optimal?
Das ganze ist prime95 stable und wird nicht allzu warm....
CPU sollte ok sein, aber bei den RAM - Settings kenne ich mich nicht so aus.
Ich hab zz 6GB Corsair Dominator DDR3 1600MHz CL7 drin.....
CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.53.1
Processors
-------------------------------------------------------------------------
Number of processors		1
Number of threads		4
APICs
-------------------------------------------------------------------------
Processor 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	2
	-- Core 2	
		-- Thread 0	4
	-- Core 3	
		-- Thread 0	6
Processors Information
-------------------------------------------------------------------------
Processor 1			ID = 0
	Number of cores		4 (max ![]()
	Number of threads	4 (max 16)
	Name			Intel Core i5 750
	Codename		Lynnfield
	Specification		Intel(R) Core(TM) i5 CPU         750  @ 2.67GHz
	Package (platform ID)	Socket 1156 LGA (0x1)
	CPUID			6.E.5
	Extended CPUID		6.1E
	Core Stepping		B1
	Technology		45 nm
	Core Speed		3110.9 MHz
	Multiplier x FSB	20.0 x 155.5 MHz
	Rated Bus speed		2799.9 MHz
	Stock frequency		2666 MHz
	Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x
	L1 Data cache		4 x 32 KBytes, 8-way set associative, 64-byte line size
	L1 Instruction cache	4 x 32 KBytes, 4-way set associative, 64-byte line size
	L2 cache		4 x 256 KBytes, 8-way set associative, 64-byte line size
	L3 cache		8 MBytes, 16-way set associative, 64-byte line size
	FID/VID Control		yes
Turbo Mode		supported, enabled
	Max non-turbo ratio	20x
	Max turbo ratio		24x
	Max efficiency ratio	9x
Chipset
-------------------------------------------------------------------------
Northbridge			Intel DMI Host Bridge rev. 11
Southbridge			Intel P55 rev. 05
Graphic Interface		PCI-Express
PCI-E Link Width		x16
PCI-E Max Link Width		x16
Memory Type			DDR3
Memory Size			6144 MBytes
Channels			Dual
Memory Frequency		777.7 MHz (2:10)
CAS# latency (CL)		9.0
RAS# to CAS# delay (tRCD)	11
RAS# Precharge (tRP)		11
Cycle Time (tRAS)		28
Row Refresh Cycle Time (tRFC)	83
Command Rate (CR)		1T
Uncore Frequency		2488.8 MHz
Memory SPD
-------------------------------------------------------------------------
DIMM #				1
	SMBus address		0x50
	Memory type		DDR3
	Module format		UDIMM
	Manufacturer (ID)	Corsair (7F7F9E0000000000)
	Size			2048 MBytes
	Max bandwidth		PC3-10700H (667 MHz)
	Part number		CM3X2G1600C7D     
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			yes
	XMP revision		1.2
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		6.0-6-6-16-23 @ 444 MHz
	JEDEC #2		8.0-8-8-22-30 @ 592 MHz
	JEDEC #3		9.0-9-9-24-34 @ 666 MHz
XMP profile			XMP-1600
	Specification		PC3-12800
	Voltage level		1.650 Volts
	Min Cycle time		1.250 ns (800 MHz)
	Min tRP			8.75 ns
	Min tRCD		8.75 ns
	Min tWR			15.00 ns
	Min tRAS		25.00 ns
	Min tRC			50.63 ns
	Min tRFC		110.00 ns
	Min tRTP		7.50 ns
	Min tRRD		7.50 ns
	Command Rate		2T
XMP timings table		CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
	XMP #1			6.0-6-6-18-35-2T @ 685 MHz (1.650 Volts)
	XMP #2			7.0-7-7-20-41-2T @ 800 MHz (1.650 Volts)
DIMM #				2
	SMBus address		0x52
	Memory type		DDR3
	Module format		UDIMM
	Manufacturer (ID)	Corsair (7F7F9E0000000000)
	Size			2048 MBytes
	Max bandwidth		PC3-10700H (667 MHz)
	Part number		CM3X2G1600C7D     
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			yes
	XMP revision		1.2
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		6.0-6-6-16-23 @ 444 MHz
	JEDEC #2		8.0-8-8-22-30 @ 592 MHz
	JEDEC #3		9.0-9-9-24-34 @ 666 MHz
XMP profile			XMP-1600
	Specification		PC3-12800
	Voltage level		1.650 Volts
	Min Cycle time		1.250 ns (800 MHz)
	Min tRP			8.75 ns
	Min tRCD		8.75 ns
	Min tWR			15.00 ns
	Min tRAS		25.00 ns
	Min tRC			50.63 ns
	Min tRFC		110.00 ns
	Min tRTP		7.50 ns
	Min tRRD		7.50 ns
	Command Rate		2T
XMP timings table		CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
	XMP #1			6.0-6-6-18-35-2T @ 685 MHz (1.650 Volts)
	XMP #2			7.0-7-7-20-41-2T @ 800 MHz (1.650 Volts)
DIMM #				3
	SMBus address		0x53
	Memory type		DDR3
	Module format		UDIMM
	Manufacturer (ID)	Corsair (7F7F9E0000000000)
	Size			2048 MBytes
	Max bandwidth		PC3-10700H (667 MHz)
	Part number		CM3X2G1600C7D     
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			yes
	XMP revision		1.2
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		6.0-6-6-16-23 @ 444 MHz
	JEDEC #2		8.0-8-8-22-30 @ 592 MHz
	JEDEC #3		9.0-9-9-24-34 @ 666 MHz
XMP profile			XMP-1600
	Specification		PC3-12800
	Voltage level		1.650 Volts
	Min Cycle time		1.250 ns (800 MHz)
	Min tRP			8.75 ns
	Min tRCD		8.75 ns
	Min tWR			15.00 ns
	Min tRAS		25.00 ns
	Min tRC			50.63 ns
	Min tRFC		110.00 ns
	Min tRTP		7.50 ns
	Min tRRD		7.50 ns
	Command Rate		2T
XMP timings table		CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
	XMP #1			6.0-6-6-18-35-2T @ 685 MHz (1.650 Volts)
	XMP #2			7.0-7-7-20-41-2T @ 800 MHz (1.650 Volts)
DIMM # 1
Monitoring
-------------------------------------------------------------------------
Mainboard Model P7P55D (0x00000185 - 0x005B4280)
LPCIO
-------------------------------------------------------------------------
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor	Winbond W83627DHG
	Voltage 0	1.22 Volts [0x99] (CPU VCORE)
	Voltage 1	12.10 Volts [0xD9] (+12V)
	Voltage 2	3.36 Volts [0xD2] (AVCC)
	Voltage 3	3.36 Volts [0xD2] (+3.3V)
	Voltage 4	1.73 Volts [0xD8] (VIN1)
	Voltage 6	0.90 Volts [0x70] (VIN3)
	Temperature 0	22°C (71°F) [0x16] (SYSTIN)
	Temperature 1	22°C (71°F) [0x2C] (CPUTIN)
	Temperature 2	31°C (87°F) [0x3E] (AUXTIN)
	Fan 3		1418 RPM [0x77] (CPUFANIN1)
Hardware registers	
Register space		LPC, base address = 0x0290
bank 0
Hardware monitor	Intel Core i5 750
	Power 0		95.00 W (Processor)
	Temperature 0	31°C (87°F) [0x44] (Core #0)
	Temperature 1	29°C (84°F) [0x46] (Core #1)
	Temperature 2	30°C (86°F) [0x45] (Core #2)
	Temperature 3	28°C (82°F) [0x47] (Core #3)
Hardware monitor	Radeon HD 4870 X2
	Temperature 0	38°C (100°F) (GPU Core)
Hardware monitor	Radeon HD 4870 X2
	Temperature 0	41°C (105°F) (GPU Core)
PCI Devices
		
		
		
	

